Top users
| User | Websites | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 43 | 43 (100%) | 0 | 43 | 43 (100%) | 10.00 | |
| 28 | 28 (100%) | 0 | 28 | 28 (100%) | 10.00 | |
| 23 | 23 (100%) | 0 | 23 | 23 (100%) | 10.00 | |
| 21 | 21 (100%) | 0 | 21 | 21 (100%) | 10.00 | |
| 21 | 21 (100%) | 0 | 21 | 20 (95%) | 10.00 | |
| 20 | 20 (100%) | 0 | 20 | 20 (100%) | 10.00 | |
| 17 | 17 (100%) | 0 | 17 | 17 (100%) | 10.00 | |
| 17 | 17 (100%) | 0 | 17 | 17 (100%) | 10.00 | |
| 16 | 16 (100%) | 0 | 16 | 16 (100%) | 10.00 | |
| 15 | 15 (100%) | 0 | 15 | 15 (100%) | 10.00 | |
| 15 | 15 (100%) | 0 | 15 | 15 (100%) | 10.00 | |
| 14 | 14 (100%) | 0 | 14 | 14 (100%) | 10.00 | |
| 13 | 13 (100%) | 0 | 13 | 13 (100%) | 10.00 | |
| 13 | 13 (100%) | 0 | 13 | 13 (100%) | 10.00 | |
| 13 | 13 (100%) | 0 | 13 | 13 (100%) | 10.00 | |
| 13 | 13 (100%) | 0 | 13 | 13 (100%) | 10.00 | |
| 13 | 13 (100%) | 0 | 13 | 13 (100%) | 10.00 | |
| 12 | 12 (100%) | 0 | 12 | 12 (100%) | 10.00 | |
| 11 | 11 (100%) | 0 | 11 | 11 (100%) | 10.00 | |
| 11 | 11 (100%) | 0 | 11 | 11 (100%) | 10.00 | |
| 11 | 11 (100%) | 0 | 11 | 11 (100%) | 10.00 | |
| 11 | 11 (100%) | 0 | 11 | 11 (100%) | 10.00 | |
| 11 | 11 (100%) | 0 | 11 | 11 (100%) | 10.00 | |
| 10 | 10 (100%) | 0 | 10 | 10 (100%) | 10.00 | |
| 10 | 10 (100%) | 0 | 10 | 10 (100%) | 10.00 |
BiqBoq
